Dahua XVR5116HS-X 1080P 16 Channels DVR
Original price was: KSh 20,000.00.KSh 18,000.00Current price is: KSh 18,000.00.
In StockDescription
Dahua XVR5116HS-X 1080P 16 Channels DVR
Dahua XVR5116HS-X 1080P 16 Channels DVR Smart Codec, H.265 + can reduce up to 90% of the bit rate and storage requirements compared to H.264, without having to invest in new cameras 16 channels Dahua DVR XVR can automatically recognize the camera signal without any setting. This makes the operation friendlier to the installer and user.
It supports cameras up to 4MP in HDCVI and IP Cameras up to 6MP. Audio / Coaxial Update / Alarm Dahua 1080p DVR HDCVI system supports long-distance transmission by coaxial cable and UTP, max. 700m to 4K / 4MP, 800m to 1080P and 1200m to 720P. 16 channels Dahua DVR With integrated intelligent video analysis, the XVR can detect and analyze moving objects for better video surveillance.
XVR provides optional default intelligence, allowing the detection of multiple object behaviors, such as abandoned or missing objects. The IVS also supports Tripwire analysis, allowing the camera to detect when a pre-determined line has been crossed.
Product Specifications
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 8/16 Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI Camera | 5MP, 4MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVI Camera | 5MP, 4MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | 8+4/16+8 Channel, each channel up to 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In/Out | 1/1, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Reuse audio in/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Rate | Main stream:the 1st & 2nd channels 5M-N(1~10fps), other channels 4M-N/1080P(1~15fps); 1080N/720P/960H/ D1/CIF (1~25/30fps) Sub stream: D1/CIF(1~15fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | AAC(only for the 1st channel), G.711A, G.711U, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sample Rate | 8KHz, 16 bit Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 1 HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | HDMI: 8CH: 1920×1080, 1280×1024, 1280×720 16CH: 3840×2160, 2560×1440, 1920×1080, 1280×1024, 1280×720 VGA: 1920×1080, 1280×1024, 1280×720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 8CH: 1/4/8/9 16CH: 1/4/8/9/16 When IP extension mode enabled: 8CH: 1/4/8/9/16 16CH: 1/4/8/9/16/25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | 8CH: 1 RJ-45 Port (100M) 16CH: 1 RJ-45 Port (1000M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, Wi-Fi, 3G/4G, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 128 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 16.12, CGI Conformant |
Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relay Output | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback | 8CH: 1/4/9 16CH: 1/4/9/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal HDD | 1 SATA Port, up to 10TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 8CH:2 USB 2.0 16CH:1 USB 2.0 , 1 USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | 1 Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (without HDD) | 8CH: <10W 16CH: ?15W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Mini 1U, 325mm×255mm×55mm (12.8″ x 10″ x 2.2″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device with PFH101 Rack Mount Tray | 483mmx281mmx56mm (19.0″x11.1″x2.2″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (without HDD) | 8CH: 1.2kg (2.6 lb) 16CH: 1.3kg (2.9 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8CH: 1.9kg (4.2lb) 16CH: 2kg (4.4 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 10%~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL: UL 60950-1 |
Reviews
There are no reviews yet.