Dahua PFS3006-4ET-36 4-Port Fast Ethernet Switch
Original price was: KSh 7,000.00.KSh 6,000.00Current price is: KSh 6,000.00.
In Stock- Support four 10/100M PoE power supply ports and two 10/100M uplink ports
- Support 802.3af and 802.3at standards
- OperatingTemperature: -10°C to +55°C
- Support 250 m long-distance PoE transmission
- Support PoE watchdog
Description
Dahua PFS3006-4ET-36 4-Port Fast Ethernet Switch
Due to its reliability and high transmission quality, the 4-port desktop switch PoE PFS3006-4ET-36 10/100 Mbit/s is an excellent solution for expanding a home or office network. Four of the ports support Power over Ethernet (PoE) functionality. Attention. Activating the Extend function results in a PoE distance reduction of up to 250 m as well as a transmission reduction of up to 10 Mbit/s. LAN ports: 2 x RJ45 10/100 Base-TX – uplink, 4 x RJ45 10/100 Base-TX (4 x PoE (802.3af/at)) Management via WWW/Console: – LEDs: Power, Link/Act, PoE
Transmission speed: 10/100 Mbps: 2 LAN ports + 4 LAN and PoE ports Maximum output power: 30 W / PoE port Maximum total power: 36 W MAC address table: 2k Operating mode: Extend On: 250 m, 10 Mbps Extend Off: 100 m, 100 Mbps Main features: Power mode PoE: The unit operates an 8-pin power supply. EXTEND mode – Ports PoE1, PoE2, PoE3, PoE4 support transmissions up to 250 m.
Watchdog PoE/Mode PD Alive – Ports that power devices PoE monitoring and automatic reconnection after power off, detection of an unresponsive device Protection against atmospheric discharges and potential differences between devices Kensington lock Certificates: CE, FCC Power supply: 100 V … 240 V AC Operating temperature: -10 °C … 55 °C Weight: 0.56 kg Dimensions: 194 x 108 x 35 mm Manufacturer / Brand: DAHUA Warranty: 3 years Operating instructions EN.
Product Specifications
Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Transmission Port | 4 PoE ports with 10/100 Mbps Base-TX 2 uplink ports with 10/100Mbps Base-TX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC100–AC240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -10°C to +55°C (-14°F–131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Idling: 0.5W Full load: 36W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Budget | Port1-4 ≤30W, whole PoE budget ≤36W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Standard | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PoE Pin Assignment | PoE: 1, 2, 4, 5(V+), 3, 6, 7, 8(V-) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switching Capacity | 1.2 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Forwarding Rate | 0.89 Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Table Size | 2 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo Frame | 2048 byte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Standard | IEEE 802.3, IEEE 802.3u, IEEE 802.3X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD | Air discharge: 8kV Contact discharge: 6kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thunderproof | Common mode: 6kV Differential mode: 4kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.56 kg (1.23 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.11 kg (2.15 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W × L × H) |
194.0 mm × 108.1 mm × 35.0 mm (7.64″ × 4.26″ × 1.38″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions (W × L × H) |
Packing box: 303 mm × 262 mm × 72 mm (11.92″ ×10.31″ × 2.83″)Protective box: 549 mm × 325 mm × 397 mm (21.61″ ×12.80″ × 15.63″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 10 devices in one package | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN60950; FCC |
Reviews
There are no reviews yet.