Zycoo-U20-2FX0-1GSM IP PBX With 2FXO and 1 GSM
KSh34,000.00 Ex.VAT
In Stock- No third-party explorer plug-in required
- Phonebook access & update, click-to-dial, window pop-up, voicemail, recordings…
- More telephony features supported with the web based soft dialer
- Release hands from handsets
- Particularly a great feature in a large quantity deployment.
- Save great of time and efforts.
Description
Zycoo-U20-2FX0-1GSM IP PBX With 2FXO and 1 GSM TDK Ltd. Networks
Zycoo-U20-2FX0-1GSM IP PBX With 2FXO and 1 GSM is designed and optimized for today’s business telecommunication needs. it is an affordable, scalable, interoperable, secure and reliable solution which provides not only traditional PBX features such as Automated Attendant and Voicemail.
Zycoo CooVox-U20 IP Phone system is the second generation of Mini IP Phone System released from ZYCOO, meanwhile, it’s the first Mobile IP Phone system with the ability to use the GSM or UMTS (3G) module to connect to the mobile network for data transport.
CooVox-U20 is a next-generation smart IP PBX system designed and optimized for today’s business telecommunication needs.
CooVox-U20 is an affordable, scalable, interoperable, secure and reliable solution which not only provides traditional PBX functions such as automated attendant and voicemail, but also many advanced features including remote extensions, remote office connection, conference bridge, call recording, call detail records (CDR), automatic call distribution (ACD), unified messaging (voice mail to email), and many more features.
Zycoo-U20-2FX0-1GSM IP PBX Specification
Call Features
|
PBX Features | ||
Call Back | Black List | ||
Call Forward | BLF (Busy Lamp Field) | ||
Call Hold | CDR (Call Detailed Record) | ||
Call Paging and Intercom | Conference Room (3 Rooms) | ||
Call Park | Call Monitoring | ||
Call Pickup | DID (Direct Inward Dialing Number) | ||
Call Queue | DISA (Direct Inward System Access) | ||
Call Recording | Distinctive Ringtone | ||
Call Routing | DND (Do Not Disturb) | ||
Blind Transfer | DNIS (Number Identification Service) | ||
Attended Transfer | Feature Codes | ||
Call Waiting | FOP (Flash Operation Panel) Status | ||
Caller ID | Follow Me | ||
Dial by Name | IVR (Interactive Voice Responses) | ||
Music On Hold/Transfer | Mobility Extension | ||
3-Way Conference | Multi-Language Prompts | ||
Video Call | Multi-Language GUI | ||
One Touch Recording | |||
System Capacities | Phone Book | ||
10 Concurrent Calls | Phone Provisioning | ||
Up to 30 IP Phone Registers/Extensions | Pin Set | ||
Recording: 21mins (.gsm); 3min (.wav) | Record File Download | ||
Voicemail: 21 mins (.gsm); 3min(.wav) | Ringgroup | ||
SIP Register with UDP/TCP/TLS | |||
Codecs & Protocols | SIP Trunk | ||
A Codecs: G.722/G.711-Ulaw/G.711-Alaw/ | Skype for SIP | ||
G.726/G.729/GSM/SPEEX | Smart DID | ||
Video Codecs: H.261/H.263/H.263+/H.264 | Speed Dial | ||
Protocols: SIP (RFC3261)/IAX2 | Spy | ||
DTMF: RFC2833/SIP INFO/In-Band | SRTP (Secure RTP) | ||
T.38 Fax (Pass-through) | |||
Network Features | Time Based Rule | ||
DDNS Client | Virtual Fax | ||
DHCP Server | Voicemail & Voicemail to Email | ||
IPv4/IPv6/IEEE802.1Q | |||
IP Assignment (PPPoE/DHCP/Static) | Security Features | ||
SNMP v1/v2 | Refuse SIP Register DoS | ||
TR069 | Refuse Abort Invite DoS | ||
Static Route Table | Refuse SSH Login DoS | ||
Trouble Shooting (Ping/Traceroute) | Firewall | ||
PoE (Power over Ethernet) | |||
VPN Client (N2N/L2TP/PPTP/OpenVPN) | Logs | ||
VPN Server (PPTP/L2TP/OpenVPN, 10 Users) | PBX Log, Web Access Log | ||
Reviews
There are no reviews yet.