Ubiquiti Networks PBE-5AC-500 PowerBeam ac High-Performance airMAX Bridge
Original price was: KSh 45,000.00.KSh 33,000.00Current price is: KSh 33,000.00.
In Stock- Frequency: 5GHz.
- Throughput: 450+ Mbps.
- Range: 25+ Km.
- Ideal for CPE deployments requiring maximum performance.
- Featuring high performance and innovative mechanical design, the PowerBeam ac is versatile and cost-effective to deploy.
Description
Ubiquiti Networks PBE-5AC-500 PowerBeam ac High-Performance airMAX Bridge
The Ubiquiti Networks PBE-5AC-500 PowerBeam ac High-Performance airMAX Bridge is suitable for CPE deployments requiring maximum performance. A dish reflector design with proprietary airMAX ac technology, offers improved latency, noise immunity, scalability, and significantly increased throughput performance of up to 450+ Mb/s and also offers wide range of 16+ mi (25+ km). The InnerFeed technology integrates the radio into the feedhorn of an antenna, so there is no need for cables to connect the radio to the antenna. This improves performance while eliminating cable losses. Ubiquiti’s airMAX engine with custom IC improves TDMA latency and network scalability. The custom silicon provides hardware acceleration capabilities to the airMAX scheduler, to support the high data rates and dense modulation used in airMAX ac technology.
Product Specifications
PERFORMANCE | |
---|---|
Processor | Atheros MIPS 74 Kc, 720 MHz |
Memory | 128 MB DDR2, 8 MB flash |
Networking Interface | 1 x 10/100/1000 Ethernet port |
Wireless Approvals | FCC, IC, CE |
RoHS Compliance | Yes |
Power Supply | 24 V, 0.5 A Gigabit PoE |
Power Method | Passive PoE (Pairs 4, 5+, 7, 8 Return) |
Voltage Range | 20 to 26 VDC |
Max Power Consumption | 8.5 W |
Gain | 27 dBi |
Operating Frequency | 5725 – 5850 MHz |
Wind Loading | 419.6 N @ 200 km/h (94.33 lbf @ 125 mph) |
Wind Survivability | 200 km/h (125 mph) |
LEDs | 1 x Power 1 x LAN 4 x WLAN |
Signal Strength LEDs | Software-adjustable to correspond to custom RSSI levels |
Channel Sizes | PtP Mode: 10/20/30/40/50/60/80 MHz PtMP Mode: 10/20/30/40 MHz |
Polarization | Dual linear |
Enclosure | Outdoor UV stabilized plastic |
Mounting | Pole-mount kit included |
ESD/EMP Protection | Air: ± 24 kV Contact: ± 24 kV |
Operating Temperature | -40 to 158°F / -40 to 70°C |
Operating Humidity | 5 to 95% non-condensing |
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 |
Vibration Test | IEC 68-2-6 |
Temperature Shock Test | IEC 68-2-14 |
UV Test | IEC 68-2-5 at 104°F (40° C), Equivalent: ETS 300 019-1-4 |
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
Output Power | Output Power: 22 dBm TX Power Specifications Data Rate / Avg. TX / Tolerance airMAX ac 1x BPSK (½) 22 dBm ± 2 dB 2x QPSK (½) 22 dBm ± 2 dB 2x QPSK (¾) 22 dBm ± 2 dB 4x 16QAM (½) 22 dBm ± 2 dB 4x 16QAM (¾) 22 dBm ± 2 dB 6x 64QAM (2/3) 22 dBm ± 2 dB 6x 64QAM (¾) 21 dBm ± 2 dB 6x 64QAM (5/6) 20 dBm ± 2 dB 8x 256QAM (¾) 18 dBm ± 2 dB 8x 256QAM (5/6) 18 dBm ± 2 dBRX Power Specifications Data Rate / Sensitivity / Tolerance airMAX ac 1x BPSK (½) -96 dBm ± 2 dB 2x QPSK (½) -95 dBm ± 2 dB 2x QPSK (¾) -92 dBm ± 2 dB 4x 16QAM (½) -90 dBm ± 2 dB 4x 16QAM (¾) -86 dBm ± 2 dB 6x 64QAM (2/3) -83 dBm ± 2 dB 6x 64QAM (¾) -77 dBm ± 2 dB 6x 64QAM (5/6) -74 dBm ± 2 dB 8x 256QAM (¾) -69 dBm ± 2 dB 8x 256QAM (5/6) -65 dBm ± 2 dB |
VSWR | 1.5:1 |
Built-In Mechanical Downtilt | +20° to -10° |
Dimensions | Randome Excluded 20.47 x 20.47 x 12.13″ / 520 x 520 x 308 mm Randome Included 20.67 x 20.67 x 12.40″ / 525 x 525 x 315 mm |
Weight | Randome Excluded 5.18 lb / 2.35 kb Randome Included 6.95 lb / 3.15 kg |
PACKAGING INFO | |
---|---|
Package Weight | 28.5 lb |
Box Dimensions (LxWxH) | 1.0 x 1.0 x 1.0″ |
Reviews
There are no reviews yet.